Exclusive Deals Live Now!
New RGB Gear Just Dropped!
Exclusive Deals Live Now!
New RGB Gear Just Dropped!
Exclusive Deals Live Now!
New RGB Gear Just Dropped!
Exclusive Deals Live Now!
New RGB Gear Just Dropped!
Exclusive Deals Live Now!
New RGB Gear Just Dropped!
Exclusive Deals Live Now!
New RGB Gear Just Dropped!





10% EXTRA korting bij 2+ artikelen
Gratis verzending & 30 dagen bedenktijd
Product is op voorraad
At HUANUO, we’re dedicated to enhancing the durability and stability of our monitor mounts
Because your comfort, convenience, and satisfaction are at the heart of everything we do.
Elevate your screens with our ergonomically designed dual monitor stand, aligning them perfectly with your natural line of sight. Experience enhanced comfort, even during long hours of work.
With precision-engineered adjustability, you can tilt +85° to -50°, swivel 180°, rotate 360°, and extend your monitors effortlessly, ensuring your screen is always at the perfect height, angle, and distance.
Unlike traditional stands, the gas-spring mechanism provides smooth, precise adjustments, allowing you to position your monitor with a simple touch—no tools, no hassle.
| Monitors Compatibility | Computer screens size range: 13 to 32 inches each arm. Screen weight range: 4.4 to 19.8 lbs. |
| Vesa Pattern | The monitor must have VESA mounting holes of either 75x75mm or 100x100mm.If your monitor does not have a visible vesa hole, you can first refer to your monitor manual to see if there are guidelines for removing the cover or stand to attach the VESA hole, or you can also choose to use a VESA adapter. |
| Desk Compatibility | For optimal compatibility, we recommend using a wooden desk as plastic or glass surfaces may not be suitable. The desk should measure between 0.59" and 3.54" in thickness and have no cross beams or panels underneath that might interfere with installation. |
| Important Note | For proper operation, your setup must simultaneously satisfy all listed monitor compatibility criteria and desk requirements. |
| Customer Reviews | 4.6 out of 5 stars 30,881 | 4.5 out of 5 stars 331 | 4.4 out of 5 stars 288 | 4.4 out of 5 stars 517 | 4.4 out of 5 stars 455 | 4.5 out of 5 stars 216 | 4.6 out of 5 stars 271 |
| Max. Fits Monitor | 32" | 32" | 32" | 32" | 32" | 49" | 34" |
| Max. Load Per Arm | 19.8lbs | 17.6lbs | 19.8lbs | 19.8lbs | 22lbs | 35lbs | 44lbs |
| Max. Extension | 17.32" | / | 22.05" | 22.05" | 15.4" | 25.2" | / |
| Fits VESA Mount | 75*75mm, 100*100mm | 75*75mm, 100*100mm | 75*75mm, 100*100mm | 75*75mm, 100*100mm | 75*75mm, 100*100mm | 75*75mm, 100*100mm | 50*50mm, 75*75mm, 100*100mm |
| Max. Height | 15.75" | 16.73" | 17.5" | 20.84" | 17.5" | 18.5" | 15.26" |












